ITF (UK) Champions League
The second leg of the ITF (UK) Champions League was held on Sunday 18th May 2008 in Hawthorn Leisure Centre. This event was the second of four planned for this year.
There will be two further events throughout the year in which competitors may earn points for the league table.
Champions League Points
- League points will be awarded for the following:
- Competitor Point (CP)
- 1 Point for event attended (as a competitor)
- Place Points and Bonus Points are awarded in addition to attendance points
- Place Points (PP)
- 1 Point for 3rd Place in Hyung and / or Sparring.
- 2 Points for 2nd Place in Hyung and / or Sparring.
- 3 points for 1st Place in Hyung and / or Sparring.
- Bonus Points (BP)
- 1 Point for an average score of 8 or above in Hyung.
- 1 Point for 4 scoring head kicks in a single bout.
- Competitors may only be awarded 1 bonus point for Hyung and / or 1 bonus point for sparring in each event.
Champions League
Colour Belt Table
| Competitor Name | CP | PP | BP | Total Points |
|---|---|---|---|---|
| Stephanie Eynon | 2 | 9 | 2 | 13 |
| Joshua Winter | 2 | 7 | 1 | 10 |
| Louise Dow | 2 | 6 | 1 | 9 |
| Aled Richards | 2 | 6 | 8 | |
| Gareth Abraham | 2 | 6 | 8 | |
| Lewis Richards | 2 | 5 | 1 | 8 |
| Morgan Abraham | 2 | 6 | 8 | |
| Stuart McDowell | 2 | 6 | 8 | |
| Ben Russell | 2 | 5 | 7 | |
| Byron Edwards | 2 | 4 | 1 | 7 |
| Gemma Henson | 2 | 4 | 6 | |
| Richard Morgan | 2 | 4 | 6 | |
| Cameron Todd | 2 | 2 | 1 | 5 |
| Debra Todd | 2 | 3 | 5 | |
| Jordan Davies | 2 | 2 | 1 | 5 |
| Robert Abraham | 2 | 3 | 5 | |
| Robert Gilberton | 2 | 3 | 5 | |
| Andrew Charles | 2 | 2 | 4 | |
| Dean Baker | 2 | 2 | 4 | |
| Hanna Bevan | 1 | 3 | 4 | |
| Jacob Phelps | 2 | 2 | 4 | |
| Janet Gilberton | 2 | 2 | 4 | |
| Darryl Collier | 2 | 1 | 3 | |
| Jamie Gilberton | 2 | 1 | 3 | |
| Kieran Smith | 2 | 1 | 3 | |
| Michael Gilbeton | 2 | 1 | 3 | |
| Morgan Richards | 2 | 1 | 3 | |
| Nicole Henson | 2 | 1 | 3 | |
| Phil Ganderton | 2 | 1 | 3 | |
| Stacey Gregory | 1 | 2 | 3 | |
| Andrew Gilberton | 2 | 2 | ||
| Carly Pugh | 1 | 1 | 2 | |
| Corey Lewis Forshaw | 2 | 2 | ||
| Jonathan Baylis | 2 | 2 | ||
| Joshua Davies | 2 | 2 | ||
| Kieran Todd | 2 | 2 | ||
| Laura Collier | 2 | 2 | ||
| Nathan Davies | 2 | 2 | ||
| Roland Collier | 2 | 2 | ||
| Yvonne Collier | 2 | 2 | ||
| Amanda Jones | 1 | 1 | ||
| Andrew De-Ste-Croix | 1 | 1 | ||
| Cory Baker | 1 | 1 | ||
| Danielle Jones | 1 | 1 | ||
| Ellis Richards | 1 | 1 |
Black Belt Table
| Competitor Name | CP | PP | BP | Total Points |
|---|---|---|---|---|
| David Eynon | 2 | 6 | 8 | |
| Ieuan Blackwell | 2 | 3 | 5 | |
| Sian Moran | 2 | 2 | 4 | |
| Paul Gilkes | 2 | 1 | 3 | |
| Gareth Powell | 2 | 0 | 2 | |
| Simon Blackwell | 2 | 0 | 2 | |
| Claire Ganderton | 1 | 1 | 2 | |
| Matthew Sugar | 1 | 0 | 1 |